
Micro Channel Plate (MCP)
Pore diameter:
5~50µm or on request
Bias Angle:
0~20o
Gain:
≥104 (1000V)
Surface Resistance:
≤ 100Ω
Open area ratio:
≥ 60%
Electrode material:
Ni-Cr
Bulk Resistance:
30~300MΩ
Bake out temperature:
≤ 500℃
Features:
-
Round or rectangular shape and any other shape upon request
-
Standard Size 25mm,33mm,up to 50mm
Application:
Photo Multiplier/ Image Intensifier / X-ray Image Intensifier/ High Speed Oscillscope/ Photon Account/ Detect for Soft X-rays, UV Photons, Electrons, Ions, Charged Patricales and Subatomic Particles
| wdt_ID | Attribute | Value |
|---|---|---|
| 8 | Pore diameter | 6 / 10 μm |
| 9 | Open area ratio | ≥ 60% |
| 10 | Channel Tilt angle | 0~20° |
| 11 | Electrode material | Ni-Cr |
| 12 | Gain (@800V) | 1000 ~ 2000 |
| 16 | Gain (@1100V) | 10000 ~ 12000 |
| 17 | Resolution | 15 - 30lp/mm |
| 18 | Dark Noise | 300 ~ 2000cps |
| wdt_ID | Type | Diameter | Active Diameter | Channel Diameter | Channel Pitch | Tilt Angle | Leadtime |
|---|---|---|---|---|---|---|---|
| 1 | MCP25.6.6 | Ø25mm | ≧Ø 18.6 mm | 6±0.5μm | 7.5±0.5μm | 6° | 5 weeks |
| 13 | MCP25.10.6 | Ø25mm | ≧Ø 18.8 mm | 10±0.5μm | 12±0.5μm | 6° | 5 weeks |
| 14 | MCP33.10.13 | Ø33mm | ≧Ø 26mm | 10±0.5μm | 12±0.5μm | 13° | 5 weeks |
| 15 | MCP33.6.6 | Ø33mm | ≧Ø 18.6 mm | 6 ±0.5μm | 7.5±0.5μm | 6° | 5 weeks |











