| wdt_ID | Attributes | Value |
|---|---|---|
| 95 | Material | N-BK7 UV Fused Silica CaF₂ Sapphire etc. |
| 96 | Dimension Tolerance | ±0.15mm |
| 97 | Surface Quality | 60/40~10/5 |
| 98 | Angle Tolerance | ±2''~±3' |
| 99 | Surface Flatness | λ/4@633nm |
| 100 | Clear Aperture | >80% |
| 101 | Chips | <0.2mm |
| 102 | Coating | Uncoated Single Layer MgF₂ AR |
Wedge Prism is a prism with a shallow angle between its input and output surfaces.
wdt_ID Part No. Material Diameter Thickness(mm) Wedge Angle Angle Tolerance Coating
27
WED12543205
N-BK7
25.4
3
2°
±30’
Single Layer MgF₂
50
WED12543405
N-BK7
25.4
3
4°
±30’
Single Layer MgF₂
68
WED13816205
N-BK7
38.1
6
2°
±30’
Single Layer MgF₂
88
WED13816405
N-BK7
38.1
6
4°
±30’
Single Layer MgF₂
89
WED22531005
UV Fused Silica
25
3
1°3’
±15”
90
WED2253201
UV Fused Silica
25
3
2°5’56”
±15”
91
WED22534019
UV Fused Silica
25
3
4°11’14”
±15”
92
WED22538029
UV Fused Silica
25
3
8°17’39”
±15”
93
WED225312025
UV Fused Silica
25
3
12°15’
±15”
94
WED225310051
UV Fused Silica
25
3
1°3’
±15”
AR/AR@250-425nm, Ravg<1.0%
95
WED22532011
UV Fused Silica
25
3
2°5’56”
±15”
AR/AR@250-425nm, Ravg<1.0%
96
WED225340191
UV Fused Silica
25
3
4°11’14”
±15”
AR/AR@250-425nm, Ravg<1.0%
97
WED225380291
UV Fused Silica
25
3
8°17’39”
±15”
AR/AR@250-425nm, Ravg<1.0%
98
WED2253120251
UV Fused Silica
25
3
12°15’
±15”
AR/AR@250-425nm, Ravg<1.0%
| wdt_ID | Part No. | Material | Diameter | Thickness(mm) | Wedge Angle | Angle Tolerance | Coating |
|---|---|---|---|---|---|---|---|
| 27 | WED12543205 | N-BK7 | 25.4 | 3 | 2° | ±30’ | Single Layer MgF₂ |
| 50 | WED12543405 | N-BK7 | 25.4 | 3 | 4° | ±30’ | Single Layer MgF₂ |
| 68 | WED13816205 | N-BK7 | 38.1 | 6 | 2° | ±30’ | Single Layer MgF₂ |
| 88 | WED13816405 | N-BK7 | 38.1 | 6 | 4° | ±30’ | Single Layer MgF₂ |
| 89 | WED22531005 | UV Fused Silica | 25 | 3 | 1°3’ | ±15” | |
| 90 | WED2253201 | UV Fused Silica | 25 | 3 | 2°5’56” | ±15” | |
| 91 | WED22534019 | UV Fused Silica | 25 | 3 | 4°11’14” | ±15” | |
| 92 | WED22538029 | UV Fused Silica | 25 | 3 | 8°17’39” | ±15” | |
| 93 | WED225312025 | UV Fused Silica | 25 | 3 | 12°15’ | ±15” | |
| 94 | WED225310051 | UV Fused Silica | 25 | 3 | 1°3’ | ±15” | AR/AR@250-425nm, Ravg<1.0% |
| 95 | WED22532011 | UV Fused Silica | 25 | 3 | 2°5’56” | ±15” | AR/AR@250-425nm, Ravg<1.0% |
| 96 | WED225340191 | UV Fused Silica | 25 | 3 | 4°11’14” | ±15” | AR/AR@250-425nm, Ravg<1.0% |
| 97 | WED225380291 | UV Fused Silica | 25 | 3 | 8°17’39” | ±15” | AR/AR@250-425nm, Ravg<1.0% |
| 98 | WED2253120251 | UV Fused Silica | 25 | 3 | 12°15’ | ±15” | AR/AR@250-425nm, Ravg<1.0% |






