
Pellin Broca Prism
Pellin Broca Prism can be used to separate the harmonics of a laser beam or compensate for group velocity dispersion. The light enters and exits the prism near Brewster’s angle, which minimizes reflection losses in P-polarized light. Since the beam undergoes one total internal reflection before exiting the prism, the angle between the input and exit beams is 90° plus a small angle due to dispersion. The dispersion is less for longer wavelengths.
Special Shape and Customized Prisms Series
Pellin Broca Prisms Main Specification
| wdt_ID | Attributes | Value |
|---|---|---|
| 95 | Material | N-BK7 UV Fused Silica CaF₂ etc |
| 96 | Dimension Tolerance | ±0.15mm |
| 97 | Surface Quality | 20/10 |
| 98 | Angle Tolerance | ±3‘ |
| 99 | Surface Flatness | λ/8@633nm |
| 104 | Clear Aperture | >80% |
| 105 | Chips | <0.2mm |
| 106 | Coating | Uncoated Single Layer MgF₂ AR |
Pellin Broca Prisms Common Type
wdt_ID Part No. Material A (mm) B (mm) H (mm) Angle Tolerance
71
PBP1193
N-BK7
19
33
11
±3’
88
PBP1383
N-BK7
38
66
22
±3’
89
PBP3193
UV Fused Silica
19
33
11
±3’
122
PBP3383
UV Fused Silica
38
66
22
±3’
123
PBP4193
UV Grade CaF2
19
33
11
±3’
| wdt_ID | Part No. | Material | A (mm) | B (mm) | H (mm) | Angle Tolerance |
|---|---|---|---|---|---|---|
| 71 | PBP1193 | N-BK7 | 19 | 33 | 11 | ±3’ |
| 88 | PBP1383 | N-BK7 | 38 | 66 | 22 | ±3’ |
| 89 | PBP3193 | UV Fused Silica | 19 | 33 | 11 | ±3’ |
| 122 | PBP3383 | UV Fused Silica | 38 | 66 | 22 | ±3’ |
| 123 | PBP4193 | UV Grade CaF2 | 19 | 33 | 11 | ±3’ |











