Brewster window is uncoated substrate used in an optical system at Brewster Angle. It is used to separate the S polarization from the P polarization. Placed at Brewster’s Angle the P-Polarization portion of the light will pass through the window 100%.
[fc id=’1′ type=’popup’ button_color=’#DD0000′ font_color=’white’]CONTACT US FOR MORE INFORMATION[/fc]
wdt_ID Attributes Value
1
Material:
BK7 Grade A,
UV Grade Fused Silica
18
Surface Quality:
20 / 10
19
Parallelism:
<10 arc Sec
20
Wavefront Distortion
< λ/4
21
C.A
>90%
22
Damage Threshold:
>500 MW/cm²
24
Coating:
None
[fc id=’1′ type=’popup’ button_color=’#DD0000′ font_color=’white’]CONTACT US FOR MORE INFORMATION[/fc]
| wdt_ID | Attributes | Value |
|---|---|---|
| 1 | Material: | BK7 Grade A, UV Grade Fused Silica |
| 18 | Surface Quality: | 20 / 10 |
| 19 | Parallelism: | <10 arc Sec |
| 20 | Wavefront Distortion | < λ/4 |
| 21 | C.A | >90% |
| 22 | Damage Threshold: | >500 MW/cm² |
| 24 | Coating: | None |
| wdt_ID | Part No. | Material | diameter(mm) | Thickness(mm) |
|---|---|---|---|---|
| 76 | BW008-BK7 | N-BK7 | 8 | 2 |
| 77 | BW010-BK7 | N-BK7 | 10 | 2 |
| 103 | BW012-BK7 | N-BK7 | 12.7 | 3 |
| 104 | BW013-BK7 | N-BK7 | 13 | 2 |
| 105 | BW016-BK7 | N-BK7 | 16 | 2 |
| 107 | BW025-BK7 | N-BK7 | 25 | 2 |
| 108 | BW008-FS | UVFS | 8 | 2 |
| 109 | BW010-FS | UVFS | 10 | 2 |
| 110 | BW012-FS | UVFS | 12.7 | 3 |
| 111 | BW013-FS | UVFS | 13 | 2 |
| 112 | BW016-FS | UVFS | 16 | 2 |
| 113 | BW025-FS | UVFS | 25 | 2 |
[fc id=’1′ type=’popup’ button_color=’#DD0000′ font_color=’white’]PRODUCT INQUIRY[/fc]
[fc id=’1′ type=’popup’ button_color=’#DD0000′ font_color=’white’]CONTACT US FOR MORE INFORMATION[/fc]






