Brewster Polarizer Main Specification
| wdt_ID | Attributes | Value |
|---|---|---|
| 76 | Material: | Calcite or YVO₄ |
| 77 | Wavelength Range: | Calcite: 350~2300 nm YVO₄ : 500~4000 nm |
| 78 | Extinction Ration: | Calcite: <5x10⁻⁵ YVO₄: <5x10⁻⁶ |
| 95 | Surface Quality: | 20/10 |
| 96 | Parallelism: | <1' |
| 97 | Beam Deviation: | < 3' |
| 98 | Transmitted Wavefront Distortion: | λ /4@633nm |
| 99 | Damager Threshold: | >500 MW/cm² |
| 100 | Coating: | Uncoated |
| 101 | Housing: | Material Hard Aluminum| Surface black anodized |
Calcite
Brewster Polarizer Common Type
wdt_ID Part No. Wavelength Rang(nm) Extinction Ratio C.A. / fa(mm) O.D. / fd(mm) L ±0.1(mm)
27
PGH6006
350-2300
<5x10⁻⁵
6
25.4
11.3
50
PGH6008
350-2300
<5x10⁻⁵
8
25.4
14.8
68
PGH6010
350-2300
<5x10⁻⁵
10
25.4
18.4
| wdt_ID | Part No. | Wavelength Rang(nm) | Extinction Ratio | C.A. / fa(mm) | O.D. / fd(mm) | L ±0.1(mm) |
|---|---|---|---|---|---|---|
| 27 | PGH6006 | 350-2300 | <5x10⁻⁵ | 6 | 25.4 | 11.3 |
| 50 | PGH6008 | 350-2300 | <5x10⁻⁵ | 8 | 25.4 | 14.8 |
| 68 | PGH6010 | 350-2300 | <5x10⁻⁵ | 10 | 25.4 | 18.4 |
YVO₄
wdt_ID Part No. Wavelength Rang(nm) Extinction Ratio C.A. / fa(mm) O.D. / fd(mm) L ±0.1(mm)
27
PGH9006
400-5000
<5x10⁻⁶
6
25.4
13.2
50
PGH9008
400-5000
<5x10⁻⁶
8
25.4
17.6
68
PGH9010
400-5000
<5x10⁻⁶
10
25.4
22
| wdt_ID | Part No. | Wavelength Rang(nm) | Extinction Ratio | C.A. / fa(mm) | O.D. / fd(mm) | L ±0.1(mm) |
|---|---|---|---|---|---|---|
| 27 | PGH9006 | 400-5000 | <5x10⁻⁶ | 6 | 25.4 | 13.2 |
| 50 | PGH9008 | 400-5000 | <5x10⁻⁶ | 8 | 25.4 | 17.6 |
| 68 | PGH9010 | 400-5000 | <5x10⁻⁶ | 10 | 25.4 | 22 |






