
Undoped YAG
Undoped YAG (Y₃Al₅O₁₂) has high transmittance in 250nm-5000nm. It is a good material for substrates of UV and IR windows
Advantages:
- No Birefringent
- High thermal conductivity
- High refractivity Index
- High damage threshold
| wdt_ID | Attributes | Values |
|---|---|---|
| 1 | Orientation | [111] within 5° |
| 2 | Dimension | Rod: Φ2~15mm Length: on request |
| 3 | Flatness: | λ/10 |
| 5 | Surface Quality: | 10/5 (MIL-O-13830A) |
| 6 | Parallelism: | ≤10" |
| 7 | Perpendicularity: | ≤5 ′ |
| 8 | Wavefront distortion | ≤0.125 λ /inch |
| 9 | Barrel finish: | Ground finish 400# Grit |
| 10 | Coating | Anti Reflectivity R≤0.2% |
| 11 | Damage threshold | ≧500MW/cm2 10ns 1Hz |
| 12 | Transmission Range | 250nm~5000nm |
| wdt_ID | Attributes | Values |
|---|---|---|
| 1 | Chemical Formula | Y₃Al₅O₁₂ |
| 2 | Crystal Structure | Cubic |
| 3 | Melting Point | 1970℃ |
| 5 | Mohs Hardness | 8.5 |
| 6 | Density | 4.5g/cm³ |
| 27 | Specific Heat (0-20) | 0.59J/g.cm³ |
| 28 | Thermal Expansion Coefficient | 7.8 x 10⁻⁶/K {111}, 0~250 °C |
| 29 | Thermal Conductivity | 14W/m/K |
| 30 | Refractive Index | 1.8245/0.8um 1.8222/0.9um 1.8197/1.0um 1.8152/1.2um 1.8121/1.4um |
| 31 | Modulus of Elasticity | 310GPa |
| 32 | Thermal Shock Resistance | 790W/m |
| SKU | wdt_ID | Size(mm) | Surface Quality |
|---|---|---|---|
| UDY-105-1 | 1 | 5 x 5 x 2 | 10/5 |
| UDY-105-2 | 2 | φ13.6 x 2.1 | 10/5 |
| UDY-105-3 | 3 | φ 20 x 5 | 10/5 |
| wdt_ID | SKU | Type of crystals | Dimensions, mm | Coatings, nm |
|---|---|---|---|---|
| 1 | UY0101 | Undoped YAG | 14X2 | S1/S2: R<0.5%@2140nm&T>50%@532nm |
| 39 | UY0102 | Undoped YAG | 6X6X12 | Non-coating |
| 40 | UY0103 | Undoped YAG | 20X4 | S1: PR@1064nm,T=80%, S2: AR@1064nm |




