
sapphire prism sapphire tube sapphire rod sapphire plane plate
Sapphire Optics
Type:
Windows, Lens, Prisms, Tubes etc
Flatness:
λ/8@633nm
Bevel:
<0.2mmx45°
Surface quality:
80/50~20/10
Parallelism:
 ≤3′
Sapphire provides exceptional surface hardness and a transmission range extending from the UV to the MIR. It can only be scratched by a few materials other than itself. The uncoated substrate is chemically inert and insoluble to water, common acids, or alkalis at temperatures up to ~1,000 °C.
| wdt_ID | Attribute | Value | 
|---|---|---|
| 1 | Type | Windows, Lens, Prisms, Tubes etc | 
| 2 | Surface quality | 80/50~20/10 | 
| 3 | Flatness | λ/8@633nm | 
| 5 | Parallelism | ≤3′ | 
| 6 | Bevel | <0.2mmx45° | 
| wdt_ID | Attributes | Value | 
|---|---|---|
| 1 | Transmission Range: | 0.17 to 5.5 μm | 
| 15 | Refractive Index: | No 1.75449; Ne 1.74663 at 1.06 μm (1) | 
| 16 | Reflection Loss: | 14% at 1.06 μm | 
| 17 | Absorption Coefficient: | 0.3 x 10⁻³ cm⁻¹ at 2.4 μm (2) | 
| 18 | Reststrahlen Peak: | 13.5 μm | 
| 19 | dn/dT: | 13.1 x 10⁻⁶ at 0.546 μm (3) | 
| 20 | dn/dμ = 0: | 1.5 μm | 
| 21 | Density: | 3.97 g/cc | 
| 22 | Melting Point: | 2040°C | 
| 23 | Thermal Conductivity: | 27.21 W m⁻¹ K⁻¹ at 300K | 
| 24 | Thermal Expansion: | 5.6 (para) & 5.0 (perp) x 10⁻⁶/K * | 
| 25 | Hardness: | Knoop 2000 with 2000g indenter | 
| 26 | Specific Heat Capacity: | 763 J Kg-1 K-1 at 293K (4) | 
| 27 | Dielectric Constant: | 11.5 (para) 9.4 (perp) at 1MHz | 
| 28 | Youngs Modulus (E): | 335 GPa | 
| 29 | Shear Modulus (G): | 148.1 GPa | 
| 30 | Bulk Modulus (K): | 240 GPa | 
| 31 | Elastic Coefficients: | C11=496 C12=164 C13=115 C33=498 C44=148 | 
| 32 | Apparent Elastic Limit: | 300 MPa (45,000 psi) | 
| 33 | Poisson Ratio: | 0.25 | 
| 34 | Solubility: | 98 x 10⁻⁶g/100g water | 
| 35 | Molecular Weight: | 101.96 | 
| 36 | Class/Structure: | Trigonal (hex), R3c | 








