
Seya-Namioka Type Concave Grating
Seya-Namioka concave holographic grating is a monochromator itself. It has collimation,diffraction,focus function. With optimization, the grating has a very small astigmatism and coma aberration.
Seya-Namioka Grating Common Data
| wdt_ID | Item | Data |
|---|---|---|
| 1 | Coating: | Aluminium |
| 2 | Construction: | Ruled Grating |
| 3 | Substrate: | Float Glass |
| 4 | Thickness (mm): | 6.00 ±0.5 |
| 5 | Groove Spacing Tolerance (%): | less 0.05 |
| 6 | Spectral Order (m): | 1 |
Seya-Namioka Grating Standard Items
| wdt_ID | SKU | Grooves (l/mm) | Spectral Region (nm) | Blaze Wavelength (nm) | Base Radius (mm) | Ra (mm) | Rb (mm) | Rb (mm) | Ruled Area (H×W mm2) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H31-001 | 1200 | 200-800 | 210 | 112 | 100 | 94 | -61.6° | 32×32 |
| 2 | H31-002 | 1200 | 250-800 | 250 | 112 | 100 | 94 | -61.6° | 32×32 |
| 3 | H31-003 | 1200 | 250-800 | 290 | 112 | 100 | 94 | -61.6° | 32×32 |
| 4 | H31-004 | 1200 | 200-800 | 200 | 224 | 200 | 188 | -61.6° | 40×45 |
