
Lithium Fluoride Crystal
Shape:
Windows, Lens, Prisms etc
Flatness:
/
Bevel:
<0.2mmx45°
Surface quality:
120/80~80/50
Parallelism:
≤3′
Lithium Fluoride Crystal Physical Property
| wdt_ID | Attributes | Values |
|---|---|---|
| 1 | Density | 2.64 g/cm³ |
| 2 | Melting Point | 845℃ |
| 3 | Thermal Conductivity | 11.3 Wm⁻¹K⁻¹ at 314K |
| 4 | Thermal Expansion | 37 x 10⁻⁶ /℃ |
| 5 | Mohs Hardness | 113 with 600g indenter (kg/mm²) |
| 6 | Specific Heat Capacity | 1562 J/(kg.k) |
| 7 | Dielectric Constant | 9.0 at 100 Hz |
| 8 | Youngs Modulus (E) | 64.79 GPa |
| 9 | Shear Modulus (G) | 55.14 GPa |
| 10 | Bulk Modulus (K) | 62.03 GPa |
| 11 | Rupture Modulus | 10.8 MPa |
| 12 | Elastic Coefficient | C11=112; C12=45.6; C44=63.2 |
wdt_ID Attributes Values
1
Transmission Range
105 nm to 6 μm
2
Transmittance
>90% at 300 nm to 4.5 μm
3
Refractive Index
1.3733at 2.5 μm
1.6240 at 121 nm
14
Reflection Loss
4.4% at 4 μm (both surfaces)
| wdt_ID | Attributes | Values |
|---|---|---|
| 1 | Transmission Range | 105 nm to 6 μm |
| 2 | Transmittance | >90% at 300 nm to 4.5 μm |
| 3 | Refractive Index | 1.3733at 2.5 μm 1.6240 at 121 nm |
| 14 | Reflection Loss | 4.4% at 4 μm (both surfaces) |
| wdt_ID | Attributes | Values |
|---|---|---|
| 1 | Solubility | 0.27 g/ 100g water at 18℃ |
| 15 | Molecular Weight | 25.94 |
| 16 | Structure | Cubic Crystal |
| 17 | Cleavage Plane | (100) |
Lithium Fluoride crystal is used as window, lens for the 105nm to 6μm. And also can be used as the optical element in X-ray diffraction devices.




