
Calcium Fluoride Crystal
Shape:
Windows, Lens, Prisms etc
Flatness:
≤λ/8@633nm
Parallelism:
≤3′
Surface quality:
60/40~40/20
Bevel:
<0.2mmx45°
Calcium Fluoride Crystal Physical Property
| wdt_ID | Attributes | Values |
|---|---|---|
| 1 | Density | 3.18 g/cm³ |
| 2 | Melting Point | 1360℃ |
| 3 | Thermal Conductivity | 9.71 Wm⁻¹ K⁻¹ at 286K |
| 4 | Thermal Expansion | 18.85 x 10⁻⁶ /℃ at 273K |
| 5 | Knoop Hardness | 158.3 with 100g indenter (kg/mm²) |
| 6 | Specific Heat Capacity | 854 J/(kg.k) |
| 7 | Dielectric Constant | 6.76 at 1MHz |
| 8 | Youngs Modulus (E) | 75.80 GPa |
| 9 | Shear Modulus (G) | 33.77 GPa |
| 10 | Bulk Modulus (K) | 82.71 GPa |
| 11 | Elastic Coefficient | C11=164; C12=53; C44=33.7 |
| 12 | Apparent Elastic Limit | 36.54 MPa (3900 psi) |
| 13 | Poisson Ratio | 0.26 |
| 14 |
wdt_ID Attributes Values
1
Transmission Range
130 nm to 10 μm
2
Transmittance
>94% at 193 nm to 7.8 μm
14
Refractive Index
1.39908 at 5 μm
15
Reflection Loss
5.4% at 5 μm (both surfaces)
16
Absorption Coefficient
0.03 cm⁻¹ at 2.6 μm to 2.9 μm
17
dn/dT
-10.6 x 10⁻⁶ /℃
| wdt_ID | Attributes | Values |
|---|---|---|
| 1 | Transmission Range | 130 nm to 10 μm |
| 2 | Transmittance | >94% at 193 nm to 7.8 μm |
| 14 | Refractive Index | 1.39908 at 5 μm |
| 15 | Reflection Loss | 5.4% at 5 μm (both surfaces) |
| 16 | Absorption Coefficient | 0.03 cm⁻¹ at 2.6 μm to 2.9 μm |
| 17 | dn/dT | -10.6 x 10⁻⁶ /℃ |
| wdt_ID | Attributes | Values |
|---|---|---|
| 1 | Solubility | 0.0017g/ 100g water at 20℃ |
| 18 | Molecular Weight | 78.08 |
| 19 | Structure | Cubic Crystal |
| 20 | Cleavage Plane | (111) |
Calcium Fluoride crystal shows good optical and thermo-mechanical properties, can be used for optical windows, lenses, prisms within a wide range from 130nm to 9μm. It has optical properties of isotropy, low absorption and low refractive index, which made CaF₂ gain the unique advantages in the application of high power lasers.




