
Calcite
Shape:
Windows, Polarizers etc
Flatness:
≤λ/4@633nm
Bevel:
<0.2mmx45°
Surface quality:
60/40~20/10
Parallelism:
≤30”
| wdt_ID | Attributes | Value |
|---|---|---|
| 1 | Transmission Range: | 0.3 to 2.3 μm |
| 15 | Refractive Index: | No 1.6654 at 0.51 μm |
| 16 | Reflection Loss: | 11.7% at 0.51 μm (2 surfaces) |
| 17 | Absorption Coefficient: | n/a |
| 18 | Reststrahlen Peak: | n/a |
| 19 | dn/dT: | 3 (para) 13 (perp) x 10⁻⁶ /°C at 0.5 micron |
| 20 | dn/dμ = 0: | n/a |
| 21 | Density: | 2.71 g/cc |
| 22 | Melting Point: | 825°C (Decomposes) |
| 23 | Thermal Conductivity: | 5.526 (para) 4.646 (perp) W m-⁻¹ K⁻¹at 273K |
| 24 | Thermal Expansion: | 25 (para) -5.8 (perp) x 10⁻⁶ /°C at 273K (2)(3) |
| 25 | Hardness: | Knoop 155 Moh 3 |
| 26 | Specific Heat Capacity: | 852 J Kg-1 K-1 |
| 27 | Dielectric Constant: | 8 (para) 8.5 (perp) at 10kHz at 293K |
| 28 | Youngs Modulus (E): | 72.35 (perp) 88.19 (para) GPa |
| 29 | Shear Modulus (G): | 35 GPa |
| 30 | Bulk Modulus (K): | 129.53 GPa |
| 31 | Elastic Coefficients: | C11=137; C12=45; C13=45; C14=(21); C33=79 |
| 32 | Apparent Elastic Limit: | 4.83 MPa (700 psi) |
| 33 | Poisson Ratio: | n/a |
| 34 | Solubility: | 0.0014g/100g water at 25°C |
Calcite is a strongly birefringent material and is used for polarisers and windows.




