
Barium Fluoride Crystal
Shape:
Windows, Lens, Prisms etc
Flatness:
≤λ/2@633nm
Parallelism:
≤3 arc min
Surface quality:
80/50~60/40
Atomic Number (Effective):
74
Bevel:
<0.2mmx45°
Barium fluoride crystal Physical Property
| wdt_ID | Attributes | Values |
|---|---|---|
| 1 | Density | 4.89 g/cm³ |
| 2 | Melting Point | 1280℃ |
| 3 | Thermal Conductivity | 11.72 Wm⁻¹K⁻¹ at 286K |
| 4 | Thermal Expansion | 18.1 x 10⁻⁶ /℃ at 273K |
| 5 | Knoop Hardness | 82 with 500g indenter (kg/mm²) |
| 6 | Specific Heat Capacity | 410J/(kg.k) |
| 7 | Dielectric Constant | 7.33 at 1MHz |
| 8 | Youngs Modulus (E) | 53.07 GPa |
| 9 | Shear Modulus (G) | 25.4 GPa |
| 10 | Bulk Modulus (K) | 56.4 GPa |
| 11 | Elastic Coefficient | Elastic CoefficientElastic Coefficient |
| 12 | Apparent Elastic Limit | 26.9 MPa (3900 psi) |
| 13 | Poisson Ratio | 0.343 |
| 14 |
wdt_ID Attributes Value
1
Transmission Range
150 nm to 14 μm
2
Transmittance
>94% at 350 nm to 10.8 μm
3
Refractive Index
1.4624 at 2.58 μm
1.3936 at 10.35 μm
5
Reflection Loss
6.8% at 2.58 μm (both surfaces)
5.3% at 10.35 μm (both surfaces)
7
Radiation Length
20.6 mm
8
Residual Radiation Peak
47 nm
9
Emission Peak
310 nm slow; 220 nm fast
10
Decay Constant
620 ns slow; 0.6 ns fast
11
Light Output
20% slow; 4% fast
12
Absorption Coefficient
3.2 x 10⁻⁴ cm⁻¹ at 6 μm
13
dn/dT
-15.2 x 10⁻⁶ /℃
14
| wdt_ID | Attributes | Value |
|---|---|---|
| 1 | Transmission Range | 150 nm to 14 μm |
| 2 | Transmittance | >94% at 350 nm to 10.8 μm |
| 3 | Refractive Index | 1.4624 at 2.58 μm 1.3936 at 10.35 μm |
| 5 | Reflection Loss | 6.8% at 2.58 μm (both surfaces) 5.3% at 10.35 μm (both surfaces) |
| 7 | Radiation Length | 20.6 mm |
| 8 | Residual Radiation Peak | 47 nm |
| 9 | Emission Peak | 310 nm slow; 220 nm fast |
| 10 | Decay Constant | 620 ns slow; 0.6 ns fast |
| 11 | Light Output | 20% slow; 4% fast |
| 12 | Absorption Coefficient | 3.2 x 10⁻⁴ cm⁻¹ at 6 μm |
| 13 | dn/dT | -15.2 x 10⁻⁶ /℃ |
| 14 |
| wdt_ID | Attributes | Value |
|---|---|---|
| 1 | Solubility | 0.0017g/ 100g water at 23℃ |
| 14 | Molecular Weight | 175.36 |
| 15 | Structure | Cubic Crystal |
| 16 | Cleavage Plane | (111) |
Barium fluoride crystal shows good optical transmittance over wide spectrum range, from 150nm to 12.5μm. It is used for the application of ultraviolet transmittance. The highest quality of BaF₂ has an application as the well know scintillation crystal.




