wdt_ID Attributes Values
1
Material:
N-BK7
2
Surface Quality:
60/40
15
Flatness:
N< 2-3λ
16
Polarization Characters :
Partially polarized
17
Coating:
AR on one side, beamsplitter coating on another side
| wdt_ID | Attributes | Values |
|---|---|---|
| 1 | Material: | N-BK7 |
| 2 | Surface Quality: | 60/40 |
| 15 | Flatness: | N< 2-3λ |
| 16 | Polarization Characters : | Partially polarized |
| 17 | Coating: | AR on one side, beamsplitter coating on another side |
wdt_ID Type Wavelength Material Wedge R/T Dimension(mm)
1
WBSP12255
450-650nm
H-K9L
2°
50/50±5%
Φ50.8 x 6.0
15
WBSP12219
450-650nm
H-K9L
2°
10/90±5%
Φ50.8 x 6.0
16
WBSP12237
450-650nm
H-K9L
2°
30/70±5%
Φ50.8 x 6.0
17
WBSP12273
450-650nm
H-K9L
2°
70/30±5%
Φ50.8 x 6.0
18
WBSP12291
450-650nm
H-K9L
2°
90/10±5%
Φ50.8 x 6.0
19
WBSP14455
450-650nm
H-K9L
4°
50/50±5%
Φ100.0 x 6.0
20
WBSP14419
450-650nm
H-K9L
4°
10/90±5%
Φ100.0 x 6.0
21
WBSP14437
450-650nm
H-K9L
4°
30/70±5%
Φ100.0 x 6.0
22
WBSP14473
450-650nm
H-K9L
4°
70/30±5%
Φ100.0 x 6.0
23
WBSP14491
450-650nm
H-K9L
4°
90/10±5%
Φ100.0 x 6.0
| wdt_ID | Type | Wavelength | Material | Wedge | R/T | Dimension(mm) |
|---|---|---|---|---|---|---|
| 1 | WBSP12255 | 450-650nm | H-K9L | 2° | 50/50±5% | Φ50.8 x 6.0 |
| 15 | WBSP12219 | 450-650nm | H-K9L | 2° | 10/90±5% | Φ50.8 x 6.0 |
| 16 | WBSP12237 | 450-650nm | H-K9L | 2° | 30/70±5% | Φ50.8 x 6.0 |
| 17 | WBSP12273 | 450-650nm | H-K9L | 2° | 70/30±5% | Φ50.8 x 6.0 |
| 18 | WBSP12291 | 450-650nm | H-K9L | 2° | 90/10±5% | Φ50.8 x 6.0 |
| 19 | WBSP14455 | 450-650nm | H-K9L | 4° | 50/50±5% | Φ100.0 x 6.0 |
| 20 | WBSP14419 | 450-650nm | H-K9L | 4° | 10/90±5% | Φ100.0 x 6.0 |
| 21 | WBSP14437 | 450-650nm | H-K9L | 4° | 30/70±5% | Φ100.0 x 6.0 |
| 22 | WBSP14473 | 450-650nm | H-K9L | 4° | 70/30±5% | Φ100.0 x 6.0 |
| 23 | WBSP14491 | 450-650nm | H-K9L | 4° | 90/10±5% | Φ100.0 x 6.0 |





